| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Glomarket | 
| Model Number : | CA0455 | 
| Certification : | FCC | 
| Price : | US $10.5-13/PCS | 
| Payment Terms : | L/C, T/T | 
| Supply Ability : | 10000/PCS/Month | 
| Delivery Time : | 7-15 work days | 
Glomarket Wifi Smart Network Camera Indoor Tuya 2.4g/5g /Motion Detection Tracking Night Vision Smart Home Mini Camera
Camera Parameters:
  | Image sensor  | 1080P 200W  | ||
Image coding  | Smart H.264+  | |||
Motion tracking  | Support  | |||
Resolution  | 1920*1080  | |||
Playback  | 1920*1080  | |||
Motion detecting  | Support  | |||
Minimum illumination  | 0.1LUX/F1.2  | |||
Screenshots  | Support  | |||
Turn video  | Support  | |||
  | Audio compression  | G.711  | ||
MIC  | Support  | |||
Speaker  | Support  | |||
  | Record file  | 2.5-4.5GB/ day (16GB TF card can record for about 5 days)  | ||
Record mode  | Manual recording, dynamic detection recording, timing recording and alarm recording  | |||
Recorded  | TF card/cloud  | |||
Remote playback  | Support  | |||
Alarm  | Video push, speaker alarm, alarm recording  | |||
  | Network interface  | have  | ||
Wireless  | 2.4G/5G  | |||
Stream  | Double stream  | |||
Network protocol  | Support TCP/IP, ONVIF, private cloud storage  | |||
Transfer mode  | Intelligent P2P, streaming media forwarding  | |||
Connected devices  | Device scanning code to add, add network direct connection  | |||
Camera Features:
1.Pan And Tilt Panorama,All View Guide And Tracking
Pan And Tilt Direction Control/Motion Detection And Tracking Any
Area/355° Horizontal Rotation,80° Vertical Rotation/All Directions
Viewing
On Wall Bracket,Build-In Antena (Support Formal And Inverted)
2.Enhanced Infrared Night Vision
Night Vision Up To 10 Meters/Continue Guide Both In Day And
Night/Video Viewing Clear And Smooth
With High Light Sensitivity Picture Sensor,Dim light Still Clear
3.Bidirectional Voice/HD Video Play Back/WiFi/AP Hotspot
4.Smart Detection
Voice Alarm,Picture Pushing,TF Card Storage
5.HD Vision
HD Quality Picture,Better Improve The Imaging Effect,The Picture Is
More Real


















| 
                                 |